Crown Point Red - Varsity
Roster
| Jersey # | -------------- | --------------- |
| 8 | Luca | Rodrigue |
| 10 | Santiago | Mendoza |
| 13 | Dean | Malkowski |
| 14 | Nathan | Vukadinovich |
| 15 | Lorenzo | Teodori |
| 17 | Nolan | Planer |
| 18 | Ethan | Miller |
| 20 | Levi | Vanderwoude |
| 23 | Louie | Rodawold |
| 24 | Ian | Postma |
| 27 | Reese | Murphy |
| 35 | Louis | Teodori |
| 48 | Eli | Moon |
| 53 | Jackson | Ray |
| 57 | Ethan | Planer |
| 60 | Hayden | Kline |
| 75 | Rocco | DiSilvestro |
| 83 | Jake | Bishop |
| 87 | Nicholas | Staciwa |
| 98 | Myles | Kiechle |
Varsity Coaches
![]() |
Johnny
Supan Head Varsity Coach |
|
![]() |
Joe
Shaughnessy Assistant Varsity Coach |
|
![]() |
|
|
|
|
|
OUR CLASS OF 2026 SENIOR BULLDOGS



